| Sr. No. | Monuments | INDIAN | FOREIGNER/NRI | SAARC/BIMSTEC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Weekdays except Friday | Friday | After Visiting Taj | Weekdays except Friday | Friday | After Visiting Taj | Weekdays except Friday | Friday | After Visiting Taj | ||
| 1 | Taj Mahal | 50/- | CLOSED | 1100/- | CLOSED | CLOSED | 540/- | CLOSED | CLOSED | |
| 2 | Agra Fort | 50/- | 40/- | 650/- | 600/- | 600/- | 90/- | 40/- | 40/- | |
| 3 | Fatehpur Sikri | 50/- | 40/- | 610/- | 600/- | 600/- | 50/- | 40/- | 40/- | |
| 4 | Akbar's Tomb, Sikandra | 30/- | 25/- | 310/- | 300/- | 300/- | 30/- | 25/- | 25/- | |
| 5 | Itimad-Ud-Daulah | 30/- | 25/- | 310/- | 300/- | 300/- | 30/- | 25/- | 25/- | |
| 6 | Mehtab Bagh | 25/- | 25/- | 300/- | 300/- | 300/- | 25/- | 25/- | 25/- | |
| 7 | Ram Bagh | 25/- | 25/- | 300/- | 300/- | 300/- | 25/- | 25/- | 25/- | |
| 8 | Mariyam's Tomb | 25/- | 25/- | 300/- | 300/- | 300/- | 25/- | 25/- | 25/- | |
Our travel experts are available 7 days a week β call or WhatsApp to plan your perfect trip to the Taj Mahal.